Please review the following pricing adjustment changes that are effective today, July 15, 2013.
USDA
Credit Score | Previous Adjustment | New Adjustment |
640-659 | (.500) | (1.250) |
660-679 | 0 | (.500) |
701-719 | .125 | Unchanged |
720+ | .125 | .250 |
FHA/VA/USDA
Credit Score | Previous Adjustment | New Adjustment |
620-639 | (2.000) | Unchanged |
640-659 | (.500) | Unchanged |
660-679 | (.250) | Unchanged |
701-719 (30 year only) | 0.125 | Unchanged |
720+ (30 year only) | 0.125 | .250 |
VA
Previous Adjustment | New Adjustment |
(.375) | (.250) |
Escrow Waiver
Previous Adjustment | New Adjustment |
TX: (.375), All Other States: (.250) | All States: (.250) |
Please direct questions to your Sales Manager.